









Property Attributes
- MLS#A4473913
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodLegends Bay
- Zip34210
- StyleSingle Family Residence
- Year Built2020
- Taxes4278
- Price$ 529,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1985
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
MEDALLION REAL ESTATE
Property Description
New Construction home ready now in beautiful Legends Bay. When entering the Grenada by Medallion Home you are greeted by 13 ft ceilings in the foyer. This 2 bedrooms plus den home lives large with its open floorplan. The great room opens to a spacious lanai with beautiful pool overlooking a preserve area. If you don't have time to build but want something new, here is your opportunity. This home is built with Impact Glass windows and stem wall foundation. Convenient to IMG Academies and all that West Bradenton has to offer including the beaches of Anna Maria Island.
Elementary School | Middle School | High School |
---|---|---|
Bayshore Elementary | Electa Arcotte Lee Magnet Middle School | Bayshore High |
Price History | |
---|---|
7/31/2020 | Listed $529,990 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
Association Amenities | Clubhouse |
Association Fee Includes | Cable TV, Internet, Maintenance Grounds, Manager |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Irrigation-Reclaimed Water, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Bayshore Elementary |
Exterior Features | Irrigation System, Lighting, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 980.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
High School | Bayshore High |
Interior Features | Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34210 - Bradenton |
Middle/Junior High School | Electa Arcotte Lee Magnet |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 326.67 |
New Construction | Yes |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Legends Bay |
Subdivision Name | LEGENDS BAY |
Terms | Cash, Conventional |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
View | Water |
Year Built | 2020 |
Zoning | RESIDENTIA |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Closet, Laundry Room |
Living Area | 1985.00 |
Total Bedrooms | 2 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | GRENADA |
---|---|
Building Area Total | 2785.00 |
Foundation Details | Stem Wall |
Garage Dimensions | 20x23 |
Lot Dimensions | 55 x 130 |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 7150 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool