















































Property Attributes
- MLS#A4479528
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodEsplanade Ph I
- Zip34211
- StyleFlorida
- Year Built2013
- Taxes9124
- Price$ 699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3367
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
MATTHEW GUTHRIE AND ASSOCIATES REALTY LLC
Property Description
Drastically Reduced!!!!! Don't Miss this RARE NO GOLF MEMBERSHIP 3300 square foot great room home with master suite, one en-suite and study all located downstairs. The updated Kitchen with over sized marble island is the center of attention in this open floor plan on the first floor, 2 bedrooms, 2 baths and a HUGE bonus room upstairs, provides private living for the family separated from the rest of the home. Updated faux brick foyer, wall moldings and newer laminate floors. The outside paver driveway, paver screened lanai which opens to a spacious private treed preserve complete the beautiful backdrop on this home. Move in ready and located in Esplanade at Lakewood Ranch, a Resort Amenities Community. Call today for your private showing.
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
10/9/2020 | Listed $809,900 |
10/16/2020 | 3% - $789,900 |
11/18/2020 | 6% - $749,000 |
12/1/2020 | 7% - $699,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Association Amenities | Clubhouse, Fitness Center, Playground, Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Common Area Taxes, Community Pool, Maintenance Grounds, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Irrigation-Reclaimed Water, Park, Playground, Pool |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Gullett Elementary |
Exterior Features | Lighting |
Facing Direction | Northeast |
Flooring | Ceramic Tile, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 970.03 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lakewood Ranch High |
Interior Features | Ceiling Fans(s) |
Levels | Two |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 323.34 |
Parking Features | Driveway |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Esplanade |
Subdivision Name | ESPLANADE PH I |
Terms | Cash, Conventional |
Township | 35 |
Utilities | Cable Connected, Electricity Connected |
View | Greenbelt, Trees/Woods |
Year Built | 2013 |
Zoning | PDMU/A |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 3367.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4203.00 |
---|---|
Foundation Details | Slab |
Lot Features | Conservation Area |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7623 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool