




















































































Property Attributes
- MLS#A4485658
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Palma Sola
- NeighborhoodSpoonbill Landings At Perico Bay
- Zip34209
- StyleSingle Family Residence
- Year Built1990
- Taxes4386
- Price$ 319,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
A PARADISE INC REALTOR
Property Description
Very close to the Beaches, and close to the city center of Bradenton. Very private views of expansive lake from the balcony at your back door. Abundance of wild life. Very well maintained group of private homes. Pool close to the unit for a dip, or to relax.. Hit the Tour button at top of screen to see the beauty of Perico Bay Club.. 700 Hundred units over many, many acres, and only 4 for sale.
Price History | |
---|---|
12/14/2020 | Listed $319,000 |
General Features
Additional Water Information | Beautiful lake with green across. Birds galore. |
---|---|
Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Association Y/N | Yes |
Condo Fees | 500 |
Condo Fees Monthly | 500 |
Condo Fees Term | Monthly |
Construction Materials | Wood Frame |
Cooling | Central Air |
Exterior Features | Balcony, Lighting, Outdoor Grill, Rain Gutters, Sliding Doors, Storage, Tennis Court(s) |
Facing Direction | East |
Flooring | Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), L Dining, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34209 - Bradenton/Palma Sola |
Minimum Lease Period | 2 Months |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit |
Pool Features | Gunite, In Ground, Lighting, Outside Bath Access |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Perico Bay Club |
Subdivision Name | SPOONBILL LANDINGS AT PERICO BAY |
Terms | Cash, Conventional |
Township | 34S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Water Access Type | Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Lake |
Year Built | 1990 |
Zoning | PDP |
Interior Features
Living Area | 1368.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3659 |
Water Frontage Feet Lake | 40 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 40 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool