

Property Attributes
- MLS#A4486450
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodGreyhawk Landing West Ph V-A
- Zip34212
- StyleSingle Family Residence
- Year Built2020
- Taxes858
- Price$ 525,276
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2222
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
LEGACY REALTY OF FLORIDA
Property Description
Under Construction. BRAND NEW CONSTRUCTION-CAPTIVA FLOORPLAN INCLUDING IMPACT LOW E WINDOWS AND FRONT DOOR. Brick paver driveway, Gourmet kitchen including Stainless Steel convection wall oven, Gas cook top with Chef's hood vent, Microwave and deluxe refrigerator. Dove-tailed wood cabinets and Quartz countertops included. Open floor plan includes office/den with a pool and screened paver lanai. Artist rendering, Photo not of actual home in MLS
Elementary School | Middle School | High School |
---|---|---|
Freedom Elementary | Carlos E. Haile Middle | Lakewood Ranch High |
Price History | |
---|---|
12/17/2020 | Listed $525,276 |
General Features
Additional Rooms | Great Room |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Range Hood, Refrigerator |
Association Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Playground, Pool, Recreation Facilities |
Association Fee Includes | Community Pool, Manager, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Playground, Pool, Sidewalk |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Freedom Elementary |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump |
High School | Lakewood Ranch High |
Interior Features | Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Pest Guard System, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34212 - Bradenton |
Middle/Junior High School | Carlos E. Haile Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 4.17 |
New Construction | Yes |
Pet Restrictions | See HOA Docs |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Greyhawk Landing |
Subdivision Name | GREYHAWK LANDING WEST PH V-A |
Terms | Cash, Conventional |
Township | 34S |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Year Built | 2020 |
Zoning | PDR |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2222.00 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Captiva |
---|---|
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 28x23 |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7588 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool