




















Property Attributes
- MLS#A4493478
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodLakeside South
- Zip34205
- StyleRanch
- Year Built1986
- Taxes3176
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1221
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Data Source:
Stellar MLS
Property Description
BEAUTIFUL THREE BEDROOM TWO BATH HOME LOCATED IN THE DESIRABLE, AMENITY RICH COMMUNITY OF LAKESIDE SOUTH!!! Perfect for year round or seasonal residents and will make a great rental when not in use. This bright and comfortable home features vaulted ceilings and easy to care for tile floors throughout. Nestled in a private setting with beautiful outdoor space. The kitchen offers lots of cabinet space, updated countertops and offers a nice size eat in area, perfect for large family gatherings. Well thought out open floor plan has good size living room that opens to the dining room area and a split bedroom design. The screened lanai has been enclosed to create the perfect additional spot for a den, playroom or sitting area. The master bedroom features a beautiful Palladian window, ceiling fan, walk in closet & vaulted ceiling. Step out onto the private patio, perfect for grilling and enjoying the year round Florida sunshine. Located in a friendly community that includes a heated pool, recreation building, playground and several sports courts. Close to shopping, bus lines, restaurants, entertainment and our beautiful Gulf beaches!
Price History | |
---|---|
3/7/2021 | Listed $249,900 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Inside Utility |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Amenities | Recreation Facilities, Shuffleboard Court, Tennis Court(s) |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Fenced, French Doors, Sliding Doors |
Facing Direction | North |
Flooring | Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 135.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34205 - Bradenton |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 135.00 |
Parking Features | Driveway |
Patio/Porch Features | Deck, Patio, Porch |
Pet Restrictions | leash laws |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Villages Of Lakeside South |
Subdiv Condo Num | 550 |
Subdivision Name | LAKESIDE SOUTH |
Utilities | Cable Available, Electricity Connected, Underground Utilities |
Year Built | 1986 |
Zoning | PDP |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1221.00 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 1221.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 9714 Units |
Lot Features | In County |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9714 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool