




























Property Attributes
- MLS#A4495261
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodSarasota Harbor
- Zip34236
- StyleCondominium
- Year Built1963
- Taxes3032
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage816
- Lot Size5.75 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
This amazing 2 bedroom 1-1/2 bath condo is move in ready and is one of the best locations in Sarasota! 55+ community, has outstanding views and sunsets, is beautifully updated, open floor plan, newer kitchen cabinets, newer appliances, and newer ceiling fans. A/C replaced in 2018. Sarasota Harbor West is maintenance free, with a gorgeous community pool, club house, kayak and bike storage. Owners can purchase available boat slips for a one-time fee of $5,000. Just a short walk to St. Armand's Circle and Lido Beach, minutes to downtown Sarasota, the Arts and Theater district, Marina Jacks, and The Ringling Museum. Sorry no pets.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
3/23/2021 | Listed $399,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Fishing, No Truck/RV/Motorcycle Parking, Pool, Sidewalk, Water Access, Waterfront |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Shower, Rain Gutters, Sidewalk, Storage |
Facing Direction | East |
Floor Number | 1 |
Flooring | Ceramic Tile, Laminate |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Booker High |
Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Master Bedroom Downstairs, Walk-In Closet(s) |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 6 Months |
Parking Features | Assigned, Guest |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Sarasota Harbor |
Subdivision Name | SARASOTA HARBOR |
Terms | Cash, Conventional |
Township | 36S |
Unit Number | 3CLARI |
Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Pool, Water |
Water Access Type | Bay/Harbor, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Year Built | 1963 |
Zoning | RMF4 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 816.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | FloodZone, In City Limits, Near Marina, Near Public Transit, Sidewalk |
Lot Size Acres | 5.75 |
Lot Size Square Feet | 250267 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Fishing Pier, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water View | Bay/Harbor - Partial, Intracoastal Waterway |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool