












































Property Attributes
- MLS#A4495650
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodCentral Park Subphase G-1A - G-1B & E-1A
- Zip34211
- StyleFlorida
- Year Built2011
- Taxes4771
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
DWELL REAL ESTATE
Data Source:
Stellar MLS
Property Description
The very best street and best kept secret in all of Central Park. This beautifully maintained and move in ready home is located behind the gates of the Clermont Park section of Central Park which features maintenance free landscaping and a resident only community pool just a few houses down the street. Perfect walking distance to the A rated elementary and high school and newly constructed middle school. The community features a 10 acre park, dog parks, pavilion, tennis courts, and an engaging social atmosphere with community gatherings and social groups! This charming, recently built, craftsman style home offers a 2 bedroom and 2 bath layout with a private flex room/den for added privacy. Situated with mature trees and gorgeous views of the crystal clear pond that is loaded with fish and birds. This home is located on a cul-de-sac and adjacent to a nature preserve with views of amazing wildlife! The design of the home is pulled together around the open plan concept with large great room and well appointed kitchen. The kitchen comes with stainless steel appliances, large center island, neutral tile backsplash and an eat in breakfast area. The master suite comes with a large, double vanity bathroom, walk in shower, plantation shutters, walk-in closet with ample closet system and shelving. The den is spacious and can be used as an office, second TV room, home gym, arts and crafts or overflow for guests that has double doors for privacy. If you like to golf, you can join one of the many groups that come together and play the plethora of great courses in the area. The nominal CDD Fee is included in the tax bill!
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
3/26/2021 | Listed $415,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Doors, Accessible Entrance, Accessible Full Bath, Visitor Bathroom, Accessible Kitchen |
---|---|
Additional Rooms | Attic, Den/Library/Office, Great Room, Inside Utility |
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Association Fee Includes | Community Pool, Maintenance Grounds, Manager, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Gullett Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 976.45 |
HOA Fee Frequency | Quarterly |
Heating | Central, Natural Gas |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Dry Bar, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 325.48 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Key Card Entry, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Central Park |
Subdivision Name | CENTRAL PARK SUBPHASE G-1A, G-1B & E-1A |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 35S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Natural Gas Connected, Public, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected |
View | Water |
Waterfront Features | Pond |
Year Built | 2011 |
Zoning | PDMU |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1863.00 |
Total Bedrooms | 2 |
Window Features | Drapes, ENERGY STAR Qualified Windows, Low Emissivity Windows, Shades, Shutters, Window Treatments |
Exterior Features
Building Area Total | 2667.00 |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Level/Flat, Sidewalk |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 8982 |
Vegetation | Mature Landscaping |
Water Frontage Feet Pond | 57 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 57 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool