



























Property Attributes
- MLS#A4496007
- TypeSingle Family
- CountyMANATEE
- CityEllenton
- AreaEllenton
- NeighborhoodOakley Place
- Zip34222
- StyleContemporary
- Year Built2005
- Taxes4886
- Price$ 450,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2992
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Data Source:
Stellar MLS
Property Description
In this well maintained community this lovely home offers privacy in a cul-de-sac neighborhood. This 5 Bedroom, 4 full bathrooms, has large upstairs bonus room, 3 car garage. Separate dinning and living room and a open family room. Kitchen has solid counter-tops and an eat in space. Master bathroom has a garden tub, walk in shower and dual sinks. Entertain your guests in spacious covered pool and spa overlooking private preserve back yard setting. The neighborhood is conveniently located close to the Ellenton Mall. Perfect place to call home. *All new appliances.
Elementary School | Middle School | High School |
---|---|---|
Blackburn Elementary | Lincoln Middle | Palmetto High |
Price History | |
---|---|
4/7/2021 | Listed $450,000 |
General Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Blackburn Elementary |
Exterior Features | Sidewalk |
Facing Direction | South |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 750.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Palmetto High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Master Bedroom Downstairs, Solid Surface Counters |
Levels | Two |
MLS Area | 34222 - Ellenton |
Middle/Junior High School | Lincoln Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 62.50 |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | Please verify all restrictions with HOA. |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Oakley Place |
Subdivision Name | OAKLEY PLACE |
Township | 34 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Water Available |
View | Trees/Woods |
Year Built | 2005 |
Zoning | PDR |
Interior Features
Living Area | 2992.00 |
---|---|
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7954 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool