






















































Property Attributes
- MLS#D6116542
- TypeSingle Family
- CountySARASOTA
- CityEnglewood
- AreaEnglewood
- NeighborhoodEnglewood Redevelopment Area
- Zip34223
- StyleSpanish/Mediterranean,Traditional
- Year Built2011
- Taxes45989
- Price$ 5,500,000
- Bedrooms6
- Full Bathrooms10
- Half Bathrooms1
- Sqr Footage12789
- Lot Size2.97 Acres
Listing Provided Courtesy Of:
DEBORAH FUNARI HEALY
Data Source:
Stellar MLS
Property Description
This Gracious Waterfront Estate sprawls across almost Three, Pristine Subtropical-and very Private Acres in a Sheltering Cove on Lemon Bay! Here, art and nature are in perfect accord, estate grounds include magnificent live oaks, canopied walkways, an enchanting pond fed by small bubbling waterfalls, and natural delights at every turn. The home itself offers its own unique delights. A grand porte-cochere and double entry glass doors, each etched with cunning art nouveau patterns, welcoming guests into a sanctuary of time-honored elegance, enchanting, light-filled spaces, and dramatic views of the natural aquatic landscapes and Lemon Bay. Built in 2011 with state-of-the-art conveniences! This masterpiece residence offers six bedrooms, 10.5 bathroom, and eight fireplaces. It adds up to 12,790 sq. feet of elegant smart design. An additional 15,000 sq. ft. of terraces, decks, and exterior living spaces creating a seamless connection to nature and the joys of the great outdoors and waterfront living. Entertain hundreds for formal affairs-or enjoy more intimate gatherings in a welcoming living room space where everyone feels at home. The chef-driven kitchen boast two of everything & ready for any culinary challenge. Enhanced by doubled wall sized aquarium. Shared spaces include a media/game family room, a library with floor to ceiling book shelves & full bar; a sun kissed solarium, and formal dining room that easily seats 20. When its time seek sanctuary escape to the master suite with a spa-like bathroom, cozy sitting area and private terrace with unparalleled views of water and sky. Five other bedroom suites with balconies offer additional refuge for family and guests. A one of a kind estate featuring a state-of-the-art gym, a full outdoor kitchen, and a 30 x 50 pool, built in smart sound systems, elevator, and security. A tremendous dock w/lift and deeded access to a pristine beach and the luminescent waters of the Gulf of Mexico! A secluded post card perfect retreat minutes away from world class dining and shopping, a host of cultural & recreational amenities. This private Shangri-La is your paradise found!
Elementary School | Middle School | High School |
---|---|---|
Englewood Elementary | PineView Middle | Venice Senior High |
Price History | |
---|---|
3/11/2021 | Listed $5,500,000 |
General Features
Additional Water Information | easement to gulf |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | Spanish/Mediterranean, Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 4 |
Carport Y/N | Yes |
Construction Materials | Concrete, Stucco, Wood Frame (FSC Certified) |
Cooling | Humidity Control, Zoned |
Elementary School | Englewood Elementary |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Outdoor Kitchen, Outdoor Shower, Storage |
Facing Direction | West |
Flooring | Marble, Travertine |
Garage Spaces | 7 |
Garage Y/N | Yes |
HOA Fee | 55.00 |
HOA Fee Frequency | Annually |
Heating | Electric, Zoned |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, Elevator, High Ceiling(s), L Dining, Skylight(s), Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 34223 - Englewood |
Middle/Junior High School | PineView Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 4.58 |
Number Of Pets | 10+ |
Parking Features | Circular Driveway, Covered, Driveway, Ground Level, Guest, Open, Oversized, Under Building, Workshop in Garage |
Patio/Porch Features | Covered |
Pet Restrictions | NONE |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Security Features | Security Gate, Security Lights, Security System |
Sewer | Septic Tank |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | ENGLEWOOD REDEVELOPMENT AREA |
Township | 40S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sprinkler Well, Underground Utilities, Water Connected |
Water Access Type | Bay/Harbor |
Water Access Y/N | Yes |
Water Body Name | LEMON BAY AND GULF OF MEXICO |
Waterfront Features | Bay/Harbor |
Year Built | 2011 |
Zoning | RE2 |
Interior Features
Fireplace Features | Gas, Family Room, Living Room, Master Bedroom, Other Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 12789.00 |
Total Bedrooms | 6 |
Window Features | Drapes, Thermal Windows |
Exterior Features
Building Area Total | 27961.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 2.97 |
Lot Size Square Feet | 129441 |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Dock w/Electric, Dock w/Water Supply, Lift |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 201 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 201 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool