





























Property Attributes
- MLS#N6112878
- TypeSingle Family
- CountySARASOTA
- CityEnglewood
- AreaEnglewood
- NeighborhoodEnglewood Farm Acres Sub
- Zip34223
- StyleRanch
- Year Built1978
- Taxes2004
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1838
- Lot Size5.02 Acres
Listing Provided Courtesy Of:
COPPOLA REALTY GROUP
Data Source:
Stellar MLS
Property Description
This 4 bedroom plus office house sits on 5 acres in desirable Englewood Farm Acres. A new solar system provides the power for the whole house. 2 car garage with breeze way for 3rd vehicle leave enough room for toys. The house, barn and guest cottage have metal roof. The barn has 3 stalls and a tack/feed room The little one room cottage has electric and window AC and would be nice for guests or as a man cave or craft room. The property is cleared and all fenced with a nice pond and green pasture. The house is on a quiet dead end street and in walking distance to Myakka State Forrest. Go for a walk or take your horses on a scenic trail where you can ride through creeks and see all kinds of wildlife. Englewoods beautiful beaches, shopping and golfing are just a short car drive away.
Elementary School | Middle School | High School |
---|---|---|
Englewood Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
12/3/2020 | Listed $550,000 |
General Features
Additional Rooms | Bonus Room |
---|---|
Additional Water Information | property has a small pond in back pasture |
Appliances | Dishwasher, Disposal, Range Hood, Refrigerator |
Architectural Style | Ranch |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Golf Carts OK, Horses Allowed |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Englewood Elementary |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | West |
Floor Number | 1 |
Flooring | Carpet, Linoleum, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Heat Pump |
High School | Lemon Bay High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Split Bedroom |
Levels | One |
MLS Area | 34223 - Englewood |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease Period | No Minimum |
Other Structures | Barn(s), Other |
Parking Features | Driveway |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Pet Restrictions | none |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Englewood Farm Acres |
Subdivision Name | ENGLEWOOD FARM ACRES SUB |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 40S |
Utilities | Electricity Connected, Other, Public |
View | Trees/Woods |
Year Built | 1978 |
Zoning | OUE1 |
Interior Features
Laundry Features | Outside |
---|---|
Living Area | 1838.00 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Board, Wood |
---|---|
Foundation Details | Slab |
Lot Features | Cleared, Pasture, Zoned for Horses |
Lot Size Acres | 5.02 |
Lot Size Square Feet | 218733 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool