























Property Attributes
- MLS#O5928427
- TypePending
- CountyHILLSBOROUGH
- CitySun City Center
- AreaSun City Center - Ruskin
- NeighborhoodSun City Center Unit 157
- Zip33573
- StyleSingle Family Residence
- Year Built1999
- Taxes3609
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
BLUE LIGHTHOUSE REALTY INC
Data Source:
Stellar MLS
Property Description
MUST SEE... Beautiful & Spacious Waterfront Home... Newer Roof, Flooring, Frig, Water Heater, Washer & Dryer... On a Tranquil Pond... On a Quiet Cul de Sac Street... Huge Year-Round Florida Room... Volume (Raised) Ceilings... Split 3/2 Plan with a Master Suite... Eat-In Kitchen & Formal Dining Room... Lawn Service included in Low HOA Dues... Sun City Center is a 55+ Adult Community with a Beautiful Clubhouse, Indoor & Outdoor Pools, Clubs & Many Activities... Golf Cart Community... PLEASE NOTE: Home has a Whole-House Purifier-Softener Water Treatment System by American Water, Riverview, FL.
Price History | |
---|---|
3/8/2021 | Listed $285,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Range, Refrigerator, Washer, Water Purifier, Water Softener |
---|---|
Association Amenities | Fitness Center, Golf Course, Pool |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Sidewalk |
Facing Direction | Northwest |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 105.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
Interior Features | Ceiling Fans(s), High Ceiling(s), Solid Surface Counters, Thermostat Attic Fan, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33573 - Sun City Center / Ruskin |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 105.00 |
Parking Features | Driveway, Garage Door Opener |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SUN CITY CENTER UNIT 157 |
Township | 31 |
Utilities | Cable Available, Electricity Connected, Fire Hydrant |
Waterfront Features | Pond |
Year Built | 1999 |
Zoning | PD-MU |
Interior Features
Living Area | 1902.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 21x22 |
Lot Dimensions | 65x112 |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7280 |
Water Frontage Feet Pond | 20 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 20 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool