


















Property Attributes
- MLS#T3271734
- TypeSingle Family
- CountyMANATEE
- CityParrish
- AreaParrish
- NeighborhoodSouthern Oaks
- Zip34219
- StyleSingle Family Residence
- Price$ 335,265
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2045
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
D R HORTON REALTY LLC
Property Description
Under Construction. Our Preferred homes in Southern Oaks feature stainless steel appliances, gorgeous granite countertops, crown-molded cabinets, and an automated smart home package to keep your home connected. This relaxing community will have its own outdoor gathering space with a charming pavilion, picnic tables, benches, tot-lot, and dog park, all while being close to nature trails, restaurants, shopping outlets, golf courses, parks, cultural attractions, and world-famous beaches. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability, and amenities, are subject to change and prior sale at any time without notice or obligation. CBC039052.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary | Buffalo Creek Middle | Parrish Community High |
Price History | |
---|---|
10/20/2020 | Listed $329,265 |
1/6/2021 | 2% - $324,990 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Park, Playground |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Williams Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 90.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Parrish Community High |
Interior Features | Open Floorplan, Solid Surface Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34219 - Parrish |
Middle/Junior High School | Buffalo Creek Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 90.00 |
New Construction | Yes |
Patio/Porch Features | Covered |
Pet Restrictions | Per HOA guidelines |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | SOUTHERN OAKS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 34 |
Utilities | Underground Utilities |
View | Trees/Woods |
Year Built | 2021 |
Zoning | PD-R |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2045.00 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | LANTANA |
---|---|
Foundation Details | Slab |
Garage Dimensions | 19x20 |
Lot Features | Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7460 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool