





















Property Attributes
- MLS#T3299666
- TypePending
- CountyHILLSBOROUGH
- CityRiverview
- AreaRiverview
- NeighborhoodSouth Fork Tr O Ph 2
- Zip33579
- StyleSingle Family Residence
- Year Built2017
- Taxes7464
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2484
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RENT IT NETWORK
Data Source:
Stellar MLS
Property Description
**INVESTMENT OPPORTUNITY-PROFESSIONAL MANAGEMENT w/TENANT ALREADY IN PLACE** Look no further than this gem in Riverview! WATER VIEW, 4 bedrooms, 2 full baths, 2,484 square feet of HEATED living space AND 3 Car Garage! Step into this 2017 built home to a large formal living and dining area. Fully updated open kitchen is GREAT for cooking for guests, includes reverse osmosis system through refrigerator/kitchen and Breakfast area. This home boasts a family room, complete entertainers space, 3 bedrooms up front share a large full bathroom. Master bedroom includes Tray Ceilings, large walk in closets and an additional closet that can be used for more storage space. Patio is very large, fully screened with fabric panels coving the patio door! Washer and dryer included in laundry room. Do not miss your chance at this one with a community pool, playground and more! **Property does not have homestead exemption, so Taxes could be lower if owner occupied** Tenant occupied investment property with valid lease. Buyer can not owner occupy until after 10/1/2021.
Elementary School | Middle School | High School |
---|---|---|
Summerfield Crossing Elementary | Rodgers-HB Middle School | East Bay-HB High School |
Price History | |
---|---|
4/8/2021 | Listed $335,000 |
General Features
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Park, Playground, Pool, Sidewalk |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Summerfield Crossing Elementary |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | East Bay-HB |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33579 - Riverview |
Middle/Junior High School | Rodgers-HB |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 8.33 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | Verify with HOA 813-397-5120 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SOUTH FORK TR O PH 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 31 |
Utilities | Cable Available, Electricity Available, Public, Sewer Connected, Street Lights, Underground Utilities |
Year Built | 2017 |
Zoning | PD |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2484.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 3529.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 30x20 |
Lot Dimensions | 60x131.95 |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7917 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool