

























Property Attributes
- MLS#U8105709
- TypeSingle Family
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodCountry Club East At Lakewd Rnch Ss
- Zip34202
- StyleContemporary
- Year Built2014
- Taxes10019
- Price$ 722,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2465
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
CENTURY 21 LISTSMART
Property Description
Property backs up to Ritz Carlton preserve offering complete privacy.
Price History | |
---|---|
11/24/2020 | Listed $722,000 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | None |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Fitness Center, Gated, Pool, Storage |
Association Fee Includes | 24-Hour Guard, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sliding Doors |
Facing Direction | Southwest |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 375.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Tray Ceiling(s) |
Levels | One |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 375.00 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Lighting, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | COUNTRY CLUB EAST AT LAKEWD RNCH SS |
Terms | Cash, Conventional |
Township | 35S |
Utilities | Electricity Available, Public |
View | Pool |
Year Built | 2014 |
Zoning | PDMU |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2465.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 54x159 |
Lot Features | Conservation Area |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9579 |
Spa | Yes |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool